| Home Club | Player | Highest Break | Type | Membership | Bronze One | Bronze Two | Bronze Three | Bronze Four | Bronze Five | Bronze Six | Bronze Seven | Silver One | Silver Two | Silver Three | Silver Four | Silver Five | Silver Six | Silver Seven | Gold One | Gold Two | Gold Three | Gold Four | Gold Five | Gold Six | Gold Seven | Pro One | Pro Two | Pro Three | Pro Four | Pro Five | Pro Six | Pro Seven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWSC | Dan Garner | 29 | 30 | 23 | 22 | 20 | 18 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| SWSC | Joe Langley | 23 | 22 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| SWSC | Mark Baldwin | 29 | 30 | 24 | 23 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| SWSC | James Canning | 28 | 25 | 25 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| SWSC | Charlie Pull | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| SWSC | Wayne Pull | 26 | 20 | 21 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| SWSC | Zhao Yiran | 26 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| SWSC | Jake Flower | 30 | 25 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| SWSC | Lewis Miles | 22 | 19 | |||||||||||||||||||||||||||||
| SWSC | Ryan Hibbard | 30 | 30 | 24 | 22 | 21 | 21 | 23 | 23 | 21 | 17 | |||||||||||||||||||||
| SWSC | Colin Baird | 30 | 24 | 23 | 20 | 14 | 22 | 28 | 20 | |||||||||||||||||||||||
| SWSC | Derek Knight | 25 | 23 | 20 | 21 | |||||||||||||||||||||||||||
| SWSC | Dan Jennings | 29 | 27 | |||||||||||||||||||||||||||||
| SWSC | Chris Whitwell | 28 | ||||||||||||||||||||||||||||||
| SWSC | Tony Cadder | 25 | 23 | 22 | ||||||||||||||||||||||||||||
| SWSC | Scott Buchanan | 29 | 27 | 24 | 21 | 24 | ||||||||||||||||||||||||||
| SWSC | Chris Vincent | 30 | 28 | 26 | 22 | |||||||||||||||||||||||||||
| SWSC | Steve Flavin | 30 | 29 | 26 | 28 | 20 | ||||||||||||||||||||||||||
| SWSC | Pedro Macena | 29 | 26 | 23 | 27 | 20 | 25 | 15 |
