Bronze
Player | Club | Type | Membership | Bronze One | Bronze Two | Bronze Three | Bronze Four | Bronze Five | Bronze Six | Bronze Seven | Total Score |
---|---|---|---|---|---|---|---|---|---|---|---|
Neil Herd | Salisbury Snooker Club | 30/09/2019 | 30 | 30 | 60 | ||||||
Chris Carney Smith | Bournemouth & District Constitutional Club | 30 | 28 | 58 | |||||||
Clive Knowles | Bournemouth & District Constitutional Club | 23 | 23 | ||||||||
Stephen Chappell | Bournemouth & District Constitutional Club | 28 | 26 | 54 | |||||||
Herman Desmier | Bournemouth & District Constitutional Club | Silver | 01/01/2022 | 29 | 29 | 24 | 26 | 26 | 24 | 23 | 181 |
Joe O'Connor | Bournemouth & District Constitutional Club | Bronze | 01/01/2022 | 30 | 27 | 25 | 25 | 23 | 24 | 23 | 177 |
Brian Dean | Bournemouth & District Constitutional Club | 28 | 26 | 27 | 18 | 99 | |||||
Bryan Goodrich | Bournemouth & District Constitutional Club | Bronze | 01/01/2021 | 30 | 27 | 22 | 20 | 20 | 119 | ||
Michael Rafferty | Bournemouth & District Constitutional Club | 27 | 25 | 24 | 21 | 19 | 116 | ||||
Roger Hook | Bournemouth & District Constitutional Club | 26 | 24 | 20 | 21 | 91 | |||||
Terry Harbord | Bournemouth & District Constitutional Club | 29 | 29 | 26 | 23 | 107 | |||||
Mike Gibbs | Bournemouth & District Constitutional Club | 25 | 25 | 17 | 67 | ||||||
Eric Fisher | Bournemouth & District Constitutional Club | 25 | 22 | 18 | 65 | ||||||
Toby Sawtell | Bournemouth & District Constitutional Club | 28 | 27 | 25 | 22 | 102 | |||||
Eddie Lawyer | Bournemouth & District Constitutional Club | 30 | 25 | 27 | 22 | 21 | 15 | 140 | |||
John Warner | Bournemouth & District Constitutional Club | 24 | 23 | 15 | 62 | ||||||
Rod Pound | Bournemouth & District Constitutional Club | Bronze | 24 | 23 | 20 | 67 | |||||
Clive Nicholls | Bournemouth & District Constitutional Club | 23 | 26 | 23 | 19 | 91 | |||||
David Holt | Bournemouth & District Constitutional Club | Bronze | 26 | 27 | 23 | 20 | 17 | 113 | |||
Nigel Bennett | Bournemouth & District Constitutional Club | 29 | 29 | ||||||||
Bruce Markham | Bournemouth & District Constitutional Club | Bronze | 01/01/2022 | 29 | 26 | 26 | 20 | 20 | 18 | 19 | 158 |
Bradley Cowdroy | Bournemouth Greenbaize Snooker Club | Gold | 01/01/2022 | 30 | 28 | 26 | 27 | 21 | 24 | 21 | 177 |
David O'Callaghan | Bournemouth Greenbaize Snooker Club | 29 | 29 | 24 | 21 | 22 | 21 | 20 | 166 | ||
Reece King | Bournemouth Greenbaize Snooker Club | 29 | 29 | 21 | 20 | 20 | 23 | 23 | 165 | ||
Nat Kidner | Bournemouth Greenbaize Snooker Club | 27 | 29 | 24 | 21 | 21 | 20 | 21 | 163 | ||
Harry Wyatt | Bournemouth's Greenbaize Snooker Club | Silver | 01/01/2022 | 25 | 26 | 21 | 21 | 20 | 22 | 20 | 155 |
Fiona Cunningham | Chandlers Ford Snooker Club | Bronze | 20 | 22 | 21 | 63 | |||||
Connor Benzey | Chandlers Ford Snooker Club | Gold | 01/01/2022 | 29 | 26 | 23 | 21 | 26 | 21 | 21 | 167 |
Oliver Sykes | Chandlers Ford Snooker Club | Gold | 01/01/2022 | 22 | 21 | 22 | 20 | 21 | 23 | 20 | 149 |
Charlie Pringle | Chandlers Ford Snooker Club | 21 | 24 | 20 | 26 | 22 | 20 | 21 | 154 | ||
Riccardo Drayton | Chandlers Ford Snooker Club | 23 | 28 | 26 | 24 | 25 | 24 | 25 | 175 | ||
Steven Hughes | Chandlers Ford Snooker Club | Gold | 01/01/2021 | 28 | 27 | 23 | 23 | 21 | 22 | 22 | 166 |
Daniel Sykes | Chandlers Ford Snooker Club | 30 | 24 | 24 | 23 | 25 | 21 | 22 | 169 | ||
O'Shay Scott | Chandlers Ford Snooker Club | Gold | 01/01/2021 | 24 | 20 | 20 | 23 | 20 | 20 | 21 | 148 |
Ryan Hughes | Chandlers Ford Snooker Club | Gold | 01/01/2021 | 29 | 24 | 20 | 21 | 20 | 20 | 20 | 154 |
Oliver Sykes right-handed | Chandlers Ford Snooker Club | 29 | 26 | 24 | 21 | 100 | |||||
Caden Read | Chandlers Ford Snooker Club | Bronze | 01/01/2021 | 26 | 22 | 20 | 20 | 20 | 20 | 23 | 151 |
William Thomson | Chandlers Ford Snooker Club | Silver | 01/01/2022 | 23 | 22 | 21 | 22 | 21 | 25 | 20 | 154 |
Ryan Mears | Farnborough Sovereign Snooker Club | Gold | 01/01/2022 | 30 | 29 | 25 | 27 | 21 | 24 | 27 | 183 |
Ray Mears | Farnborough Sovereign Snooker Club | Bronze | 14/09/2019 | 27 | 27 | ||||||
Richard West | Goring Social Club | 17/07/2019 | 28 | 30 | 21 | 18 | 97 | ||||
William Forster | Gosport Mayfair Snooker Club | Silver | 01/07/2022 | 28 | 20 | 25 | 20 | 24 | 21 | 138 | |
Mark Lloyd | Bournemouth & Constitutional Club | 22 | 21 | 24 | 67 | ||||||
Cameron Holt | High Wycombe's Liberal Club | Gold | 01/07/2021 | 30 | 29 | 29 | 29 | 26 | 25 | 28 | 196 |
Lyndon Paxford | Newbury Crucible Sports & Social Club | Silver | 01/01/2022 | 30 | 30 | 27 | 24 | 20 | 21 | 21 | 173 |
Taylor Elliott | Newbury Crucible Sports & Social Club | 27 | 26 | 24 | 20 | 13 | 110 | ||||
Matthew Wardle | Newbury Crucible Sports & Social Club | 20 | 20 | 28 | 23 | 26 | 117 | ||||
James Slade | Newbury Crucible Sports & Social Club | 15/06/2019 | 26 | 27 | 21 | 22 | 22 | 12 | 12 | 142 | |
Jaydon Elliott | Newbury Crucible Sports & Social Club | Bronze | 04/12/2019 | 25 | 20 | 20 | 21 | 86 | |||
Jack Watts | Newbury Crucible Sports & Social Club | 24 | 21 | 14 | 59 | ||||||
Peter Hankinson | Newbury Crucible Sports & Social Club | 17/07/2019 | 28 | 26 | 21 | 24 | 15 | 11 | 125 | ||
Harry Rice | Newbury Crucible Sports & Social Club | Bronze | 10/08/2019 | 28 | 23 | 20 | 14 | 85 | |||
Austin Davis | Newbury Crucible Sports & Social Club | 25 | 17 | 42 | |||||||
Owen Humphreys | Newbury Crucible Sports & Social Club | 19 | 19 | ||||||||
Geoff Hamer | Newbury Crucible Sports & Social Club | 30 | 24 | 54 | |||||||
Pat Patel | Newbury Crucible Sports & Social Club | 30 | 30 | ||||||||
Mason Coveney | Newbury Crucible Sports & Social Club | 14/09/2019 | 24 | 24 | 21 | 23 | 13 | 18 | 123 | ||
Eric Battye | Newbury Crucible Sports & Social Club | 26 | 26 | ||||||||
Andy Bolter | Newbury Crucible Sports & Social Club | 21/09/2019 | 20 | 20 | 20 | 20 | 20 | 27 | 23 | 150 | |
Paul Davis | Newbury Crucible Sports & Social Club | 29 | 30 | 59 | |||||||
Steve Slade | Newbury Crucible Sports & Social Club | 15/06/2019 | 26 | 25 | 21 | 13 | 85 | ||||
Rio Smith | Portsmouth's Craneswater Snooker Club | 20 | 20 | 20 | 21 | 20 | 22 | 22 | 145 | ||
Kaine Petty | Salisbury Snooker Club | 25 | 28 | 24 | 26 | 20 | 23 | 21 | 167 | ||
Callum McDonald | Salisbury Snooker Club | 29 | 23 | 23 | 22 | 20 | 21 | 21 | 159 | ||
Ally Pollard | Salisbury Snooker Club | 25 | 23 | 26 | 21 | 21 | 23 | 20 | 159 | ||
Graham Wallace | De Snookerij, Leden. Netherlands | Silver | 05/07/2019 | 26 | 27 | 25 | 21 | 23 | 21 | 19 | 162 |
Keegan Reed | Salisbury Snooker Club | 25 | 28 | 21 | 24 | 20 | 118 | ||||
Ian Mashford | Salisbury Snooker Club | Bronze | 01/01/2022 | 27 | 26 | 21 | 21 | 22 | 20 | 13 | 150 |
Graeme McNulty | Salisbury Snooker Club | 28 | 26 | 23 | 22 | 99 | |||||
Thomas McEvoy | Salisbury Snooker Club | Bronze | 01/01/2022 | 28 | 29 | 24 | 23 | 20 | 23 | 23 | 170 |
Mike Cannings | Salisbury Snooker Club | 24 | 20 | 23 | 20 | 87 | |||||
Nathan King | Salisbury Snooker Club | 26 | 21 | 21 | 68 | ||||||
Freddie Turner | Salisbury Snooker Club | Bronze | 01/01/2022 | 29 | 22 | 25 | 20 | 20 | 23 | 20 | 159 |
Jeremy Dawkins | Salisbury Snooker Club | 27 | 23 | 22 | 17 | 89 | |||||
Ian Courcoux | Salisbury Snooker Club | 24 | 23 | 20 | 20 | 87 | |||||
Eddie Mason | Salisbury Snooker Club | Bronze | 01/07/2021 | 20 | 21 | 22 | 20 | 20 | 103 | ||
Will Kempson | Salisbury Snooker Club | Bronze | 01/01/2022 | 26 | 21 | 22 | 21 | 22 | 21 | 23 | 156 |
Antony Foxcroft | Salisbury Snooker Club | 29 | 30 | 59 | |||||||
James Rogers | Salisbury Snooker Club | 26 | 22 | 15 | 63 | ||||||
Bradley Brewer | Salisbury Snooker Club | Bronze | 01/01/2021 | 22 | 23 | 21 | 11 | 77 | |||
Harry Anderson | Salisbury Snooker Club | 21 | 19 | 40 | |||||||
Romeo Wager | Salisbury Snooker Club | 21 | 20 | 41 | |||||||
Joe Johnson | Salisbury Snooker Club | 30 | 30 | ||||||||
George Anderson | Salisbury Snooker Club | 24 | 24 | ||||||||
Martin Bowhill | Salisbury Snooker Club | 23 | 23 | ||||||||
David Kempson | Salisbury Snooker Club | 23 | 23 | ||||||||
Matthew Alderman | Salisbury Snooker Club | 23 | 23 | ||||||||
Lukas Bailey | Salisbury Snooker Club | 22 | 22 | ||||||||
Felix Brazier | Salisbury Snooker Club | 22 | 22 | ||||||||
Oscar Brazier | Salisbury Snooker Club | 20 | 20 | ||||||||
William Molland | Salisbury Snooker Club | 19 | 19 | ||||||||
Niilo Peoppo | Salisbury Snooker Club | 18 | 18 | ||||||||
Alastair Morrison | Salisbury Snooker Club | 29 | 24 | 53 | |||||||
Connor Smith | Salisbury Snooker Club | 29 | 27 | 21 | 77 | ||||||
Evan Bailey | Salisbury Snooker Club | 28 | 28 | ||||||||
Peter Alderman | Salisbury Snooker Club | 25 | 25 | ||||||||
Chris Johnson | Salisbury Snooker Club | 29 | 29 | ||||||||
Fraser Reeve | Salisbury Snooker Club | 21 | 9 | 30 | |||||||
Richard McEvoy | Salisbury Snooker Club | Silver | 20/07/2019 | 30 | 28 | 28 | 25 | 21 | 16 | 148 | |
William Shakespeare | Salisbury Snooker Club | 24 | 24 | ||||||||
Jim Harkness | Sonning Club | 26 | 26 | ||||||||
Jackie Ellis | Chandlers Ford Snooker Club | Senior | 25 | 25 | 23 | 73 | |||||
Mickey Joyce | The Academy Basingstoke | Gold | 01/01/2021 | 26 | 24 | 21 | 21 | 92 | |||
Mason Wilson | The Academy Basingstoke | Silver | 01/01/2022 | 27 | 30 | 27 | 24 | 21 | 21 | 22 | 172 |
Mason Hollow | The Academy, Basingstoke | 29 | 28 | 27 | 24 | 108 | |||||
Ben Tanner | The Umbrella, Cheltenham | 26 | 24 | 23 | 22 | 21 | 20 | 25 | 161 | ||
Jamie Wilson | Waterlooville Sports Bar | Professional | 01/01/2022 | 24 | 20 | 22 | 24 | 26 | 21 | 21 | 158 |
Chloe White | Waterlooville Sports Bar | Silver | 20 | 20 | 23 | 21 | 21 | 20 | 22 | 147 | |
Callum White | Waterlooville Sports Bar | Silver | 20 | 23 | 20 | 20 | 22 | 20 | 20 | 145 | |
Samuel Laxton | Waterlooville Sports Bar | Silver | 23 | 20 | 25 | 24 | 20 | 112 | |||
Owen Jenkins | Waterlooville Sports Bar | Silver | 01/01/2021 | 25 | 22 | 21 | 21 | 20 | 25 | 21 | 155 |
Harry Wilson | Waterlooville Sports Bar | Bronze | 23 | 22 | 21 | 20 | 20 | 25 | 131 | ||
Thomas Sharp | Waterlooville Sports Bar | Silver | 26 | 28 | 23 | 21 | 98 | ||||
Vinnie Rix | Waterlooville Sports Bar | 27 | 28 | 22 | 77 | ||||||
Zak Truscott | Waterlooville Sports Bar | 28 | 24 | 24 | 20 | 20 | 116 | ||||
Lewis Wilson | Waterlooville Sports Bar | 27 | 23 | 20 | 70 | ||||||
Dean Russell | Waterlooville Sports Bar | 30 | 29 | 59 | |||||||
Jamie Wilson left-handed | Waterlooville Sports Bar | 27 | 23 | 28 | 78 | ||||||
Callum Browne | Westbury Players Snooker Club | Gold | 01/07/2019 | 27 | 27 | ||||||
Duff Battye | Newbury Crucible Sports & Social Club | 25 | 25 | ||||||||
Rob East | Newbury Crucible Sports & Social Club | Silver | 01/01/2022 | 27 | 28 | 22 | 25 | 20 | 23 | 23 | 168 |
Tony Mellery-Pratt | Bournemouth & District Constitutional Club | Bronze | 27 | 26 | 22 | 24 | 11 | 110 | |||
Tony Lyles | Newbury Crucible Sports & Social Club | Silver | 01/01/2022 | 30 | 30 | 25 | 26 | 20 | 23 | 26 | 180 |
Billy Reid | Waterlooville Sports Bar | Bronze | 23 | 22 | 22 | 21 | 88 | ||||
Tyler Mack | Waterlooville Sports Bar | 21 | 21 | 22 | 22 | 86 | |||||
Ryan Kneller | Waterlooville Sports Bar | Bronze | 21 | 21 | 25 | 21 | 88 | ||||
Daniel Jarc | Salisbury Snooker Club | 24 | 24 | ||||||||
Nick Chilton | Andover Wolversdene Club | 30 | 30 | 28 | 22 | 20 | 23 | 21 | 174 | ||
Wasim Khan | Salisbury Snooker Club | Silver | 27/08/2019 | 30 | 30 | 26 | 23 | 23 | 18 | 150 | |
Brian Allt | Boxmoor Social Club | 28 | 28 | ||||||||
Kevin Curtis | Newbury Crucible Sports & Social Club | 30/10/2019 | 25 | 27 | 21 | 73 | |||||
Ben Warner | Salisbury Snooker Club | 20 | 20 | ||||||||
Michael Moffat | Salisbury Snooker Club | 23 | 23 | ||||||||
Jim Robinson | Bournemouth & District Constitutional Club | Silver | 01/07/2022 | 30 | 30 | 29 | 25 | 25 | 23 | 23 | 185 |
Jon Turner | Salisbury Snooker Club | Bronze | 14/09/2019 | 30 | 30 | 22 | 20 | 21 | 123 | ||
Jake Sharp | Waterlooville Sports Bar | 27 | 21 | 21 | 69 | ||||||
William Mizen | Salisbury Snooker Club | Bronze | 01/01/2021 | 29 | 25 | 25 | 23 | 15 | 15 | 18 | 150 |
Charlie Hart | Newbury Crucible Sports & Social Club | 25 | 25 | ||||||||
Laurie Turner | Newbury Crucible Sports & Social Club | 07/08/2019 | 27 | 26 | 23 | 21 | 14 | 111 | |||
Ben Lloyds | Newbury Crucible Sports & Social Club | 13/07/2019 | 26 | 24 | 50 | ||||||
Finley Beecher | Newbury Crucible Sports & Social Club | 21 | 16 | 37 | |||||||
Toby Lloyds | Newbury Crucible Sports & Social Club | 25 | 25 | ||||||||
Andy Lloyds | Newbury Crucible Sports & Social Club | 25 | 25 | ||||||||
Ryan Wilson | Waterlooville Sports Bar | Bronze | 27 | 24 | 24 | 75 | |||||
Aaron Wilson | Waterlooville Sports Bar | 24 | 23 | 23 | 21 | 91 | |||||
Lennon Savage | Chandlers Ford Snooker Club | Silver | 26 | 24 | 22 | 22 | 21 | 115 | |||
Thomas Devine | Chandlers Ford Snooker Club | Bronze | 21 | 25 | 26 | 20 | 20 | 21 | 20 | 153 | |
Billy Steele | Salisbury Snooker Club | 13/08/2019 | 22 | 22 | 44 | ||||||
Jason Larcome | Newbury Crucible Sports & Social Club | Silver | 23/09/2019 | 29 | 27 | 23 | 24 | 18 | 121 | ||
Alfie Seymour | Swindon Jesters Snooker club | 20 | 20 | ||||||||
Josh Zebedee | Swindon jesters snooker club | 19 | 19 | ||||||||
Katie Griffin | Swindon jesters snooker club | 23 | 29 | 52 | |||||||
Connor Wollen | Swindon's Jesters Snooker Club | Silver | 17/08/2019 | 26 | 27 | 53 | |||||
Raphael Rowland | Swindon's Jesters Snooker Club | 27 | 27 | ||||||||
Jim Kirsch | Bournemouth Constitutional Club | Bronze | 24/01/2020 | 29 | 29 | 21 | 79 | ||||
Robin Dumbreck | Bournemouth Constitutional Club | 26 | 28 | 23 | 77 | ||||||
Brian Haskins | Westbury Players Club | Bronze | 01/01/2022 | 27 | 26 | 24 | 26 | 21 | 20 | 144 | |
Mike Taylor | Salisbury Snooker Club | 26 | 24 | 50 | |||||||
Franklin Powell | Waterlooville Sports Bar | 24 | 22 | 46 | |||||||
George Laxton | Waterlooville Sports Bar | Bronze | 25 | 27 | 23 | 75 | |||||
Alan Potter | Bournemouth Constitutional club | 27 | 27 | ||||||||
Phil Rogers | Salisbury Snooker Club | Bronze | 10/03/2020 | 23 | 23 | 46 | |||||
Jeff Bower | Salisbury Snooker Club | Bronze | 10/03/2020 | 29 | 25 | 54 | |||||
Mathew Haslem | Mill Brow | 28 | 22 | 50 | |||||||
Liam Dean | Salisbury Snooker Club | Bronze | 01/01/2021 | 22 | 21 | 13 | 56 | ||||
Trevor Stannard | Reading Crucible Sports and Social Club | 28 | 28 | ||||||||
Alfie Liang | Oracle Snooker Club | 30 | 30 | 25 | 85 | ||||||
Peter Ebbins | Bournemouth Greenbaize Snooker Club | Bronze | 01/07/2021 | 25 | 26 | 21 | 22 | 20 | 20 | 21 | 155 |
Will Brown | Salisbury Snooker Club | Bronze | 01/01/2022 | 27 | 27 | 54 | |||||
Rob Sealy | Reading Crucible | 25 | 25 | ||||||||
Jack Walters | Newbury Crucible | 26 | 26 | ||||||||
Ellise Scott | Chandlers Ford Snooker Club | Bronze | 20 | 21 | 24 | 20 | 24 | 20 | 129 | ||
Chris Bennett | Chandlers Ford Snooker Club | 23 | 23 | 20 | 66 | ||||||
Finn Kirby | Waterlooville Sports Bar | Bronze | 27 | 23 | 22 | 72 | |||||
Rob Dyson | Salisbury Snooker Club | 14/09/2020 | 30 | 30 | 22 | 21 | 103 | ||||
Malcolm Slark | Salisbury Snooker Club | 01/01/2021 | 20 | 20 | 22 | 62 | |||||
Andy Watson | 30 | 30 | 27 | 87 | |||||||
Adrian Mosley | Bournemouth Constitutional Club | 20 | 20 | 24 | 64 | ||||||
Andrew Harrison-King | Salisbury Snooker Club | Bronze | 01/01/2021 | 20 | 20 | 23 | 63 | ||||
David Sendall | Salisbury Snooker Club | Bronze | 01/01/2021 | 20 | 20 | 24 | 64 | ||||
Mike Lewis | Bournemouth Constitutional Club | Bronze | 01/01/2021 | 30 | 24 | 54 | |||||
Mark Kiteley | Bournemouth & District Constitutional Club | Senior | 24 | 22 | 46 | ||||||
Duncan Gibson | Bournemouth & District Constitutional Club | Bronze | 26 | 26 | 22 | 18 | 92 | ||||
Asten Sahota | Chandlers Ford Snooker Club | Silver | 01/07/2022 | 24 | 23 | 21 | 24 | 25 | 20 | 20 | 157 |
Dylan Beer | Salisbury Snooker Club | Bronze | 20 | 22 | 21 | 20 | 20 | 21 | 22 | 146 | |
Rhys Pearce | Waterlooville Sports Bar | Bronze | 26 | 23 | 20 | 69 | |||||
Tyler Beer | Chandlers Ford Snooker Club | Bronze | 20 | 20 | 20 | 22 | 20 | 20 | 22 | 144 | |
Alex Holmes | Salisbury Snooker Club | 01/01/2021 | 28 | 27 | 55 | ||||||
Alan Burden | Bournemouth & District Constitutional Club | 26 | 24 | 24 | 74 | ||||||
Duncan Shaw | Bournemouth & District Constitutional Club | Bronze | 01/01/2021 | 27 | 27 | ||||||
Daniel Harvest | Chandlers Ford Snooker Club | Silver | 01/01/2022 | 20 | 20 | 20 | 25 | 22 | 24 | 26 | 157 |
Gary Lapthorne | Southborne At James Club | Bronze | 01/01/2021 | 28 | 28 | ||||||
Alex Clayton | Reading Crucible Sports and Social Club | 01/01/2021 | 29 | 24 | 24 | 77 | |||||
Jacob Clayton | Reading Crucible Sports and Social Club | Bronze | 01/01/2021 | 25 | 24 | 25 | 74 | ||||
Thomas Kemp | Salisbury Snooker Club | Bronze | 20 | 20 | |||||||
Bradley Duncan | Swindon's Jesters Snooker Club | Bronze | 20 | 22 | 42 | ||||||
Charlie Mayhew | Swindon's Jesters Snooker Club | Bronze | 20 | 24 | 44 | ||||||
Joseph Richardson | Swindon's Jesters Snooker Club | Bronze | 21 | 21 | |||||||
Cameron Flood | Swindon's Jesters Snooker Club | Bronze | 20 | 20 | 40 | ||||||
Peter Ward | Bournemouth & District Constitutional Club | Bronze | 26 | 22 | 23 | 71 | |||||
Gavin Bennett | Bournemouth & District Constitutional Club | Bronze | 01/01/2021 | 23 | 18 | 41 | |||||
Richard Mockridge | Bournemouth & District Constitutional Club | Bronze | 28 | 28 | |||||||
Jeremy Guilfoyle | Bournemouth & District Constitutional Club | Bronze | 01/07/2022 | 26 | 27 | 21 | 74 | ||||
Christopher Robinson | Martin's Working Men's Club | Bronze | 01/01/2022 | 24 | 26 | 23 | 17 | 90 | |||
John Crockett | Bournemouth & District Constitutional Club | Bronze | 27 | 27 | |||||||
Chloe Hammond | Bronze | 01/01/2022 | 20 | 18 | 38 | ||||||
Ben Scammell | Salisbury Snooker Club | Bronze | 01/07/2021 | 25 | 25 | 22 | 23 | 24 | 25 | 25 | 169 |
Phil Mann | Ringwood Conservative Club | Bronze | 28 | 28 | |||||||
James Harbord | Bournemouth & District Constitutional Club | Bronze | 30 | 30 | |||||||
Dan Garner | SWSC | 29 | 30 | 23 | 22 | 20 | 18 | 142 | |||
Joe Langley | SWSC | 23 | 22 | 20 | 12 | 77 | |||||
Mark Baldwin | SWSC | 29 | 30 | 24 | 23 | 27 | 21 | 154 | |||
James Canning | SWSC | 28 | 25 | 25 | 20 | 13 | 111 | ||||
Wayne Pull | SWSC | 26 | 20 | 21 | 21 | 18 | 106 | ||||
Zhao Yiran | SWSC | 26 | 25 | 21 | 72 | ||||||
Jake Flower | SWSC | 30 | 25 | 24 | 20 | 99 | |||||
Charlie Ings | Salisbury Snooker Club | Bronze | 22 | 21 | 23 | 22 | 22 | 21 | 22 | 153 | |
Lee Leonard | Snooker4all | 21 | 21 | ||||||||
Wayne Howell | Snooker4All | 25 | 23 | 26 | 20 | 20 | 20 | 14 | 148 | ||
Christopher Woodward | Chandlers Ford Snooker Club | Bronze | 25 | 23 | 21 | 21 | 20 | 22 | 23 | 155 | |
Ryan Spratt | Chandlers Ford Snooker Club | Silver | 01/07/2022 | 22 | 26 | 22 | 24 | 23 | 21 | 23 | 161 |
Archie Light | Chandlers Ford Snooker Club | Bronze | 27 | 26 | 23 | 21 | 97 | ||||
Austen Petty | Chandlers Ford Snooker Club | Gold | 01/07/2021 | 28 | 28 | 25 | 25 | 24 | 22 | 21 | 173 |
Kristof Maes | 01/07/2022 | 29 | 28 | 28 | 20 | 20 | 25 | 21 | 171 | ||
Coen Chu | Castle Hill | 26 | 14 | 40 | |||||||
Helen Hague | Snooker4all | 20 | 22 | 14 | 56 | ||||||
Zoe Killington | George Scott Snooker Club | 30 | 30 | 29 | 26 | 28 | 16 | 159 | |||
Jackie Budai | Gosford RSL | 30 | 24 | 20 | 74 | ||||||
Chris McClymont | Gosford RSL | 26 | 26 | ||||||||
Laura Killington | George Scott Snooker Club | 30 | 30 | 24 | 23 | 107 | |||||
Chris Sims | Snooker4all Academy | 22 | 23 | 45 | |||||||
Tony Davies | Gosford RSL | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | ||
Anil Tamang | Gosford RSL | 30 | 30 | ||||||||
Andrew Kelly | Gosford RSL | 29 | 29 | ||||||||
Ben Rodgers | Snooker4all | 23 | 28 | 24 | 75 | ||||||
Rachel Howell | Snooker4all | 20 | 16 | 36 | |||||||
David Widdowson | Snooker4all | 23 | 24 | 20 | 67 | ||||||
Frank Dickenson | AL Snooker | 28 | 27 | 24 | 21 | 21 | 23 | 20 | 164 | ||
Charlie Ockerby | AL Snooker | 27 | 25 | 22 | 20 | 23 | 22 | 21 | 160 | ||
Dwayne Douglas | AL Snooker | 23 | 26 | 24 | 21 | 24 | 20 | 23 | 161 | ||
Jimmy Hook | Bournemouth & District Constitutional Club | 27 | 27 | 25 | 79 | ||||||
James Kelly | Woking Snooker Centre | 30 | 30 | 30 | 30 | 30 | 29 | 30 | 209 | ||
Arthur Maybey | Salisbury Snooker Club | Bronze | 22 | 22 | |||||||
Oliver Portman | Snooker4All | 27 | 27 | 24 | 22 | 20 | 21 | 22 | 163 | ||
James Bradley | AL Snooker | 25 | 28 | 22 | 21 | 22 | 20 | 20 | 158 | ||
Lucas Hill | Woking Snooker Centre | 30 | 23 | 53 | |||||||
Gareth Westhead | AL Snooker | 28 | 28 | 56 | |||||||
Andy Pearson | AL Snooker | 29 | 26 | 23 | 21 | 21 | 20 | 20 | 160 | ||
Aaron Bullman | 27 | 19 | 21 | 22 | 89 | ||||||
Lewis Miles | SWSC | 22 | 19 | 41 | |||||||
Peter Cassettari | 30 | 30 | 30 | 90 | |||||||
Ray Williams | Salisbury Snooker Club | 24 | 24 | ||||||||
Kieran Bullman | 26 | 20 | 46 | ||||||||
Ryan Hibbard | SWSC | 30 | 30 | 24 | 22 | 21 | 21 | 23 | 171 | ||
Michael Clayton | Salisbury Snooker Club | 27 | 27 | ||||||||
Colin Baird | SWSC | 30 | 24 | 23 | 20 | 14 | 22 | 28 | 161 | ||
John Daly | AL Snooker | 29 | 25 | 54 | |||||||
Martin O'Neill | AL Snooker | 20 | 22 | 20 | 23 | 85 | |||||
Grace Park | AL Snooker | 28 | 28 | 27 | 23 | 24 | 130 | ||||
Harry Hanlin | AL Snooker | 27 | 25 | 20 | 21 | 21 | 114 | ||||
Adam Longley | AL Snooker | 26 | 26 | 25 | 21 | 26 | 25 | 28 | 177 | ||
Denis McLaughlin | AL Snooker | 29 | 23 | 25 | 21 | 21 | 20 | 21 | 160 | ||
Jack Miller | Newbury Crucible Sports and Social Club | 25 | 23 | 21 | 20 | 89 | |||||
Geoff Clement | Gosford RSL | 27 | 27 | ||||||||
Mark Fussell | Warmley Snooker Club | 28 | 29 | 24 | 20 | 29 | 24 | 25 | 179 | ||
Joseph Moss | Warmley Snooker Club | 26 | 22 | 23 | 20 | 12 | 103 | ||||
BaileyFarrendine | Warmley Snooker Club | 20 | 24 | 20 | 14 | 78 | |||||
Harry Coombs | Warmley Snooker Club | 22 | 27 | 20 | 20 | 21 | 20 | 15 | 145 | ||
Lorenzo Watkins | Warmley Snooker Club | 24 | 21 | 21 | 19 | 20 | 3 | 108 | |||
Jack Allen | Warmley Snooker Club | 24 | 22 | 22 | 21 | 20 | 23 | 132 | |||
Roman Hemmings | Warmley Snooker Club | 23 | 24 | 21 | 12 | 80 | |||||
Gareth Terry | AL Snooker | 26 | 27 | 21 | 23 | 97 | |||||
Dain Drinan | Gosford RSL | 28 | 28 | ||||||||
James Ryan | AL Snooker | 29 | 30 | 59 | |||||||
Sam Borgars | 22 | 25 | 23 | 21 | 23 | 21 | 135 | ||||
Derek Knight | SWSC | 25 | 23 | 20 | 21 | 89 | |||||
Lucas Higginson | Warmley Snooker Club | 24 | 22 | 21 | 67 | ||||||
Rafael Godoy | 29 | 27 | 25 | 24 | 23 | 21 | 24 | 173 | |||
Sophian Belafkih | 30 | 28 | 29 | 24 | 27 | 28 | 24 | 190 | |||
Liam Woods | Snooker4all Academy | 28 | 28 | 24 | 24 | 20 | 124 | ||||
Michael Wing | Snooker4all Academy | 24 | 20 | 19 | 63 | ||||||
Katharine Wing | Snooker4all Academy | 22 | 24 | 22 | 19 | 87 | |||||
