Bronze Practice Challenge
Club | Member | Membership | Ten Blues | Colours in Order | Reds Line Up | Clearing Colours | John Higgins | Rest Pots | Smelly Shots Twenty | Fifteen Straight Pots | Cross Double Safety | Shot to Nothing | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth & District Constitutional Club | Joe O'Connor | 01/01/2022 | 10 | 20 | 14 | 31 | 4 | 10 | 3 | 6 | 10 | 0 | |
Bournemouth & District Constitutional Club | Bruce Markham | 01/01/2022 | 5 | 27 | 9 | 9 | 22 | 4 | 10 | 4 | 9 | 6 | 0 |
Salisbury Snooker Club | Ian Mashford | 01/01/2022 | 10 | 27 | 9 | 14 | 28 | 5 | 8 | 5 | 6 | 8 | 0 |
Salisbury Snooker Club | Thomas McEvoy | 01/01/2022 | 10 | 27 | 14 | 27 | 21 | 7 | 14 | 8 | 8 | 12 | 0 |
Salisbury Snooker Club | Freddie Turner | 01/01/2022 | 10 | 27 | 13 | 20 | 43 | 8 | 11 | 5 | 7 | 8 | 0 |
Salisbury Snooker Club | Eddie Mason | 01/07/2021 | 10 | 27 | 10 | 9 | 29 | 5 | 8 | 2 | 5 | 6 | 0 |
Salisbury Snooker Club | Will Kempson | 01/01/2022 | 10 | 27 | 7 | 27 | 25 | 6 | 8 | 3 | 6 | 10 | 0 |
Newbury Crucible Sports & Social Club | Rob East | 01/01/2022 | 10 | 27 | 15 | 27 | 36 | 6 | 13 | 7 | 8 | 11 | 0 |
Bournemouth & District Constitutional Club | Jim Robinson | 01/07/2022 | 5 | 27 | 7 | 35 | 6 | 8 | 9 | 0 | |||
Westbury Players Club | Brian Haskins | 01/01/2022 | 10 | 27 | 14 | 5 | 22 | 7 | 8 | 4 | 7 | 7 | 0 |
Bournemouth Greenbaize Snooker Club | Peter Ebbins | 01/07/2021 | 10 | 27 | 9 | 14 | 33 | 5 | 9 | 3 | 4 | 8 | 0 |
Salisbury Snooker Club | Will Brown | 01/01/2022 | 7 | 27 | 14 | 3 | 0 | ||||||
Chris Moulsdale | 01/07/2022 | 10 | 27 | 15 | 27 | 61 | 5 | 8 | 7 | 4 | 8 | 0 | |
Nathan Cox | 01/07/2021 | 10 | 27 | 14 | 27 | 70 | 6 | 15 | 8 | 10 | 14 | 0 | |
Bournemouth & District Constitutional Club | Jeremy Guilfoyle | 01/07/2022 | 10 | 14 | 5 | 17 | 5 | 5 | 0 | ||||
Martin's Working Men's Club | Christopher Robinson | 01/01/2022 | 6 | 27 | 5 | 5 | 3 | 0 | |||||
Trevor Latham | 01/07/2021 | 5 | 27 | 27 | 41 | 9 | 17 | 3 | 7 | 12 | 0 | ||
Chloe Hammond | 01/01/2022 | 7 | 14 | 3 | 9 | 0 | |||||||
Salisbury Snooker Club | Ben Scammell | 01/07/2021 | 10 | 27 | 12 | 27 | 46 | 5 | 9 | 4 | 7 | 7 | 0 |
Shankar Gocool | 01/01/2022 | 6 | 27 | 0 | |||||||||
Newbury Crucible Sports and Social Club | Daniel Wood | 01/07/2021 | 9 | 0 | |||||||||
Salisbury Snooker Club | Kyle Stoneham | 01/01/2022 | 6 | 20 | 23 | 6 | 0 | ||||||
Club | Member |
Silver Practice Challenge
Club | Member | membership | Reds One Eleven | Colours 100 | Red Black 120 | John Higgins | Short Line Up | Rest Pots | Smelly Shots Twenty | Fifteen Straight Pots | Shot to Nothing | Cross Double Safety | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth & District Constitutional Club | Herman Desmier | 01/01/2022 | 15 | 100 | 72 | 70 | 73 | 6 | 16 | 7 | 11 | 7 | 0 |
Bournemouth & District Constitutional Club | Joe O'Connor | 01/01/2022 | 5 | 27 | 24 | 31 | 36 | 4 | 10 | 3 | 10 | 6 | 0 |
Bournemouth & District Constitutional Club | Bryan Goodrich | 01/01/2021 | 8 | 8 | 7 | 0 | |||||||
Bournemouth & District Constitutional Club | Bruce Markham | 01/01/2022 | 7 | 26 | 32 | 22 | 22 | 4 | 10 | 4 | 6 | 9 | 0 |
Bournemouth's Greenbaize Snooker Club | Harry Wyatt | 01/01/2022 | 15 | 64 | 48 | 45 | 67 | 8 | 14 | 10 | 10 | 8 | 0 |
Chandlers Ford Snooker Club | William Thomson | 01/01/2022 | 13 | 46 | 48 | 41 | 36 | 7 | 12 | 8 | 13 | 7 | 0 |
Salisbury Snooker Club | Ian Mashford | 01/01/2022 | 5 | 23 | 17 | 28 | 21 | 5 | 8 | 5 | 8 | 6 | 0 |
Salisbury Snooker Club | Thomas McEvoy | 01/01/2022 | 15 | 61 | 64 | 21 | 53 | 7 | 14 | 8 | 12 | 8 | 0 |
Salisbury Snooker Club | Freddie Turner | 01/01/2022 | 8 | 41 | 24 | 43 | 37 | 8 | 11 | 5 | 8 | 7 | 0 |
Salisbury Snooker Club | Eddie Mason | 01/07/2021 | 6 | 35 | 17 | 29 | 61 | 5 | 8 | 2 | 6 | 5 | 0 |
The Academy Basingstoke | Mason Wilson | 01/01/2022 | 15 | 100 | 104 | 57 | 81 | 10 | 18 | 8 | 10 | 8 | 0 |
Newbury Crucible Sports & Social Club | Rob East | 01/01/2022 | 14 | 59 | 41 | 36 | 43 | 6 | 13 | 7 | 11 | 8 | 0 |
Newbury Crucible Sports & Social Club | Tony Lyles | 01/01/2022 | 15 | 53 | 80 | 32 | 72 | 5 | 11 | 6 | 9 | 9 | 0 |
Bournemouth & District Constitutional Club | Jim Robinson | 01/07/2022 | 6 | 19 | 35 | 20 | 6 | 8 | 9 | 0 | |||
Westbury Players Club | Brian Haskins | 01/01/2022 | 9 | 38 | 16 | 22 | 20 | 7 | 8 | 4 | 7 | 7 | 0 |
Bournemouth Greenbaize Snooker Club | Peter Ebbins | 01/07/2021 | 6 | 18 | 16 | 33 | 24 | 5 | 9 | 3 | 8 | 4 | 0 |
Salisbury Snooker Club | Will Brown | 01/01/2022 | 13 | 3 | 0 | ||||||||
Chris Moulsdale | 01/07/2022 | 14 | 72 | 61 | 5 | 8 | 7 | 8 | 4 | 0 | |||
Allstars Sports Bar, Bristol | Dave Tuckett | 01/07/2021 | 15 | 83 | 49 | 40 | 67 | 7 | 15 | 8 | 11 | 8 | 0 |
Adam Short | 01/01/2021 | 13 | 83 | 10 | 10 | 12 | 0 | ||||||
Salisbury Snooker Club | Ben Scammell | 01/07/2021 | 10 | 23 | 25 | 46 | 30 | 5 | 9 | 4 | 7 | 7 | 0 |
Castle Hill RSL, Sydney | Jason Hastings | 01/01/2022 | 14 | 74 | 56 | 48 | 0 | ||||||
Connor McQuillan | 01/01/2022 | 13 | 59 | 48 | 58 | 51 | 6 | 16 | 9 | 14 | 9 | 0 | |
Adam Osborne | 01/01/2022 | 14 | 65 | 70 | 45 | 0 | |||||||
Club | Member |
Gold Practice Challenge
Club | Member | Membership | Smelly Shots Twenty | Rest Pots | Fifteen Straight Pots | Long Pots | Back of Black Pots | Shot to Nothing | Figure of 8 Safety | Standard Line Up | T-Line Up | Xmas Tree | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth & District Constitutional Club | Herman Desmier | 01/01/2022 | 16 | 6 | 7 | 4 | 5 | 11 | 5 | 104 | 93 | 56 | 0 |
Bournemouth Greenbaize Snooker Club | Bradley Cowdroy | 01/01/2022 | 15 | 10 | 8 | 4 | 8 | 8 | 10 | 147 | 144 | 143 | 0 |
Break N Dish, Street | James Height | 01/01/2022 | 147 | 145 | 141 | 0 | |||||||
Bournemouth's Greenbaize Snooker Club | Harry Wyatt | 01/01/2022 | 14 | 8 | 10 | 10 | 109 | 102 | 62 | 0 | |||
Chandlers Ford Snooker Club | Connor Benzey | 01/01/2022 | 18 | 10 | 12 | 10 | 10 | 15 | 10 | 147 | 147 | 147 | 0 |
Chandlers Ford Snooker Club | Oliver Sykes | 01/01/2022 | 12 | 140 | 100 | 0 | |||||||
Chandlers Ford Snooker Club | Steven Hughes | 01/01/2021 | 11 | 141 | 137 | 115 | 0 | ||||||
Chandlers Ford Snooker Club | O'Shay Scott | 01/01/2021 | 129 | 0 | |||||||||
Chandlers Ford Snooker Club | William Thomson | 01/01/2022 | 12 | 7 | 8 | 13 | 102 | 66 | 0 | ||||
Farnborough Sovereign Snooker Club | Ryan Mears | 01/01/2022 | 18 | 10 | 15 | 10 | 10 | 15 | 10 | 147 | 147 | 147 | 0 |
Farnborough Sovereign Snooker Club | Nigel Phillips | 01/07/2021 | 17 | 9 | 14 | 8 | 8 | 14 | 8 | 142 | 125 | 121 | 0 |
Gosport Mayfair Snooker Club | William Forster | 01/07/2022 | 138 | 110 | 0 | ||||||||
Newbury Crucible Sports & Social Club | Billy Castle | 01/01/2022 | 15 | 10 | 15 | 9 | 4 | 12 | 8 | 147 | 147 | 145 | 0 |
Salisbury Snooker Club | John Hunter | 01/01/2022 | 19 | 10 | 14 | 9 | 9 | 17 | 10 | 147 | 147 | 145 | 0 |
Chandlers Ford Snooker Club | Riley Ellis | 01/01/2021 | 134 | 111 | 0 | ||||||||
The Academy Basingstoke | Mickey Joyce | 01/01/2021 | 147 | 131 | 141 | 0 | |||||||
The Academy Basingstoke | Mason Wilson | 01/01/2022 | 18 | 10 | 8 | 5 | 2 | 10 | 2 | 134 | 141 | 48 | 0 |
Waterlooville Sports Bar | Jamie Wilson | 01/01/2022 | 18 | 9 | 11 | 6 | 9 | 12 | 8 | 147 | 147 | 139 | 0 |
Lawrence Millington | 01/07/2021 | 147 | 144 | 0 | |||||||||
Swindon Jesters Snooker Club | Shane Kearns | 01/01/2021 | 124 | 93 | 81 | 0 | |||||||
Steven Wardropper | 01/01/2021 | 20 | 7 | 138 | 130 | 102 | 0 | ||||||
Farnborough Sovereign Snooker Club | Robert Donohoe | 11/01/2021 | 16 | 6 | 7 | 4 | 138 | 102 | 95 | 0 | |||
VIP Training Base | Alfie Lee | 01/01/2022 | 19 | 10 | 11 | 9 | 10 | 13 | 10 | 147 | 147 | 0 | |
Chris Moulsdale | 01/07/2022 | 8 | 5 | 7 | 8 | 124 | 0 | ||||||
Zack Richardson | 01/07/2021 | 8 | 147 | 147 | 0 | ||||||||
Dunstable Snooker Club | Ronnie Sullivan | 01/01/2021 | 147 | 147 | 140 | 0 | |||||||
Coulsdon Frames Sports Bar | Jake Fowler | 01/01/2021 | 143 | 105 | 137 | 0 | |||||||
Ewloe Sports & Social Club | Gareth Edwards | 01/07/2021 | 147 | 147 | 147 | 0 | |||||||
Royal British legion, Petworth | William Harrison | 01/07/2021 | 142 | 0 | |||||||||
Churchills Club, Eastleigh | Stewart Crosswell | 01/07/2021 | 17 | 8 | 7 | 6 | 8 | 15 | 10 | 136 | 111 | 106 | 0 |
Cue Club, Viniaus, Lithuania | Vilius Schulte | 01/01/2022 | 147 | 0 | |||||||||
Roger Whiteley | 01/07/2022 | 147 | 147 | 0 | |||||||||
Club | Member |
Professional Practice Challenge
Club | Member | Membership | Smelly Shots Twenty | Rest Pots | Fifteen Straight Pots | Long Pots | Back of Black Pots | Shot to Nothing | Cannons Safety | Five-Threes | The Step Ladder | Safe Red Cannons | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Greenbaize Snooker Club | Bradley Cowdroy | 01/01/2022 | 15 | 10 | 8 | 4 | 8 | 8 | 131 | 0 | |||
Break N Dish, Street | James Height | 01/01/2022 | 129 | 0 | |||||||||
Chandlers Ford Snooker Club | Connor Benzey | 01/01/2022 | 18 | 10 | 12 | 10 | 10 | 15 | 9 | 133 | 147 | 1 | 0 |
Farnborough Sovereign Snooker Club | Ryan Mears | 01/01/2022 | 18 | 10 | 15 | 10 | 10 | 15 | 10 | 130 | 147 | 10 | 0 |
Salisbury Snooker Club | John Hunter | 01/01/2022 | 19 | 10 | 14 | 9 | 9 | 17 | 10 | 132 | 147 | 8 | 0 |
Waterlooville Sports Bar | Jamie Wilson | 01/01/2022 | 18 | 9 | 11 | 6 | 9 | 12 | 6 | 124 | 104 | 4 | 0 |
VIP Training Base | Alfie Lee | 01/01/2022 | 19 | 10 | 11 | 9 | 10 | 13 | 5 | 134 | 147 | 9 | 0 |
First Tower Billiards and Snooker Club, Jersey | Aaron Canavan | 01/07/2022 | 140 | 0 | |||||||||
Ewloe Sports & Social Club | Gareth Edwards | 01/07/2021 | 146 | 0 | |||||||||
Churchills Club, Eastleigh | Stewart Crosswell | 01/07/2021 | 17 | 8 | 7 | 6 | 8 | 15 | 10 | 129 | 140 | 2 | 0 |
Cue Club, Viniaus, Lithuania | Vilius Schulte | 01/01/2022 | 104 | 0 |
Line Ups 1000 Practice Challenge
Home Club | Member | Membership | Standard Line Up | T Line Up | Xmas Tree | Mercedes | The V | Double Cross | The Cross | Mission Impossible | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth & District Constitutional Club | Herman Desmier | 01/01/2022 | 104 | 93 | 56 | 0 | |||||
Bournemouth Greenbaize Snooker Club | Bradley Cowdroy | 01/01/2022 | 147 | 144 | 143 | 136 | 147 | 144 | 0 | ||
Break N Dish, Street | James Height | 01/01/2022 | 147 | 145 | 141 | 137 | 145 | 111 | 68 | 0 | |
Bournemouth's Greenbaize Snooker Club | Harry Wyatt | 01/01/2022 | 109 | 102 | 62 | 61 | 0 | ||||
Chandlers Ford Snooker Club | Connor Benzey | 01/01/2022 | 147 | 147 | 147 | 147 | 147 | 147 | 117 | 0 | |
Chandlers Ford Snooker Club | Oliver Sykes | 01/01/2022 | 140 | 100 | 0 | ||||||
Chandlers Ford Snooker Club | Steven Hughes | 01/01/2021 | 141 | 137 | 115 | 0 | |||||
Chandlers Ford Snooker Club | O'Shay Scott | 01/01/2021 | 129 | 0 | |||||||
Chandlers Ford Snooker Club | William Thomson | 01/01/2022 | 102 | 66 | 0 | ||||||
Farnborough Sovereign Snooker Club | Ryan Mears | 01/01/2022 | 147 | 147 | 147 | 147 | 147 | 117 | 147 | 0 | |
Farnborough Sovereign Snooker Club | Nigel Phillips | 01/07/2021 | 142 | 125 | 121 | 114 | 0 | ||||
Gosport Mayfair Snooker Club | William Forster | 01/07/2022 | 138 | 110 | 0 | ||||||
Newbury Crucible Sports & Social Club | Billy Castle | 01/01/2022 | 147 | 147 | 145 | 115 | 0 | ||||
Salisbury Snooker Club | John Hunter | 01/01/2022 | 147 | 147 | 145 | 146 | 143 | 95 | 145 | 117 | 0 |
Chandlers Ford Snooker Club | Riley Ellis | 01/01/2021 | 134 | 111 | 0 | ||||||
The Academy Basingstoke | Mickey Joyce | 01/01/2021 | 147 | 131 | 141 | 0 | |||||
The Academy Basingstoke | Mason Wilson | 01/01/2022 | 134 | 141 | 48 | 30 | 67 | 10 | 33 | 13 | 0 |
Waterlooville Sports Bar | Jamie Wilson | 01/01/2022 | 147 | 147 | 139 | 147 | 147 | 0 | |||
Lawrence Millington | 01/07/2021 | 147 | 144 | 0 | |||||||
Swindon Jesters Snooker Club | Shane Kearns | 01/01/2021 | 124 | 93 | 81 | 0 | |||||
Steven Wardropper | 01/01/2021 | 138 | 130 | 102 | 70 | 89 | 0 | ||||
Farnborough Sovereign Snooker Club | Robert Donohoe | 11/01/2021 | 138 | 102 | 95 | 70 | 62 | 36 | 86 | 32 | 0 |
VIP Training Base | Alfie Lee | 01/01/2022 | 147 | 147 | 0 | ||||||
Chris Moulsdale | 01/07/2022 | 124 | 0 | ||||||||
Zack Richardson | 01/07/2021 | 147 | 147 | 0 | |||||||
Dunstable Snooker Club | Ronnie Sullivan | 01/01/2021 | 147 | 147 | 140 | 0 | |||||
Coulsdon Frames Sports Bar | Jake Fowler | 01/01/2021 | 143 | 105 | 137 | 0 | |||||
Ewloe Sports & Social Club | Gareth Edwards | 01/07/2021 | 147 | 147 | 147 | 147 | 147 | 147 | 0 | ||
Royal British legion, Petworth | William Harrison | 01/07/2021 | 142 | 0 | |||||||
Churchills Club, Eastleigh | Stewart Crosswell | 01/07/2021 | 136 | 111 | 106 | 0 | |||||
Cue Club, Viniaus, Lithuania | Vilius Schulte | 01/01/2022 | 147 | 0 | |||||||
Roger Whiteley | 01/07/2022 | 147 | 147 | 0 | |||||||
Home Club | Member |
Stephen Hendry Practice Challenge
Home Club | Member | Membership | Best Score |
---|---|---|---|
Bournemouth Greenbaize Snooker Club | Bradley Cowdroy | 01/01/2022 | 297 |
Salisbury Snooker Club | John Hunter | 01/01/2022 | 756 |
Farnborough Sovereign Snooker Club | Robert Donohoe | 11/01/2021 | 139 |
Zack Richardson | 01/07/2021 | 426 | |
Roger Whiteley | 01/07/2022 | 476 | |
Home Club | Member |