Line ups are the most popular routines to practice.
The challenge aim is to reach a total of 1000 points from the seven routines.
Members who reach 1000 points from filmed routines will be entered into the Cuestars Snooker Academy Hall of Fame.
Click below to watch the ‘Line Ups 1000’ videos.
Leader-board
wdt_ID | Name | Standard Line Up | T Line Up | Xmas Tree | Mercedes | The V | Five Threes | The Cross | Total Points |
---|---|---|---|---|---|---|---|---|---|
2 | Thomas McEvoy | 100 | 80 | 57 | 49 | 53 | 61 | 45 | 445 |
7 | Freddie Turner | 51 | 43 | 32 | 126 | ||||
14 | Ben Scammell | 78 | 50 | 128 | |||||
15 | Will Brown | 97 | 97 | ||||||
18 | Dave Tuckett | 67 | 67 | ||||||
19 | Herman Desmier | 104 | 83 | 45 | 232 | ||||
20 | Harry Wyatt | 109 | 102 | 211 | |||||
22 | Mason Wilson | 134 | 104 | 67 | 305 | ||||
23 | Tony Lyles | 72 | 72 | ||||||
24 | Jason Stedman | 88 | 88 | ||||||
26 | Connor McQuillan | 62 | 51 | 113 | |||||
28 | James Height | 147 | 145 | 141 | 129 | 562 | |||
30 | Bradley Cowdroy | 147 | 147 | 143 | 437 | ||||
31 | NIGEL PHILLIPS | 147 | 140 | 137 | 97 | 521 | |||
32 | Ryan Mears | 147 | 147 | 147 | 130 | 571 | |||
34 | Vilius Schulte-Ebbert | 147 | 145 | 139 | 137 | 568 | |||
35 | Aaron Canavan | 134 | 147 | 147 | 140 | 568 | |||
41 | Asten Sahota | 100 | 58 | 158 | |||||
49 | Oscar Mungins | 58 | 49 | 41 | 148 | ||||
52 | Zain Jeraj | 100 | 100 | ||||||
71 | Ryan Spratt | 110 | 107 | 217 | |||||
74 | William Thomson | 103 | 102 | 88 | 53 | 346 | |||
76 | Oliver Sykes | 147 | 147 | 147 | 147 | 147 | 140 | 147 | 1,022 |
79 | Dave Laws | 131 | 131 | ||||||
80 | Ryan Mears | 146 | 146 | ||||||
82 | James Collingwood | 59 | 55 | 114 | |||||
93 | Terry Harrison | 68 | 58 | 126 | |||||
111 | Simon Peacock | 124 | 124 | ||||||
123 | Tyler Beer | 108 | 79 | 75 | 262 | ||||
127 | Tony Bispham | 51 | 51 | ||||||
129 | Evan Plummer | 147 | 147 | 147 | 441 | ||||
139 | dong ming lau | 135 | 109 | 77 | 58 | 379 | |||
145 | John Hunter | 147 | 147 | 145 | 142 | 144 | 132 | 144 | 1,001 |
164 | Adam Longley | 137 | 141 | 140 | 112 | 140 | 120 | 108 | 898 |
175 | Neil Craycraft | 147 | 144 | 135 | 426 | ||||
179 | Oscar Mungins | 69 | 102 | 171 | |||||
182 | Seth Charters | 50 | 50 | ||||||
184 | Andy Savage | 84 | 58 | 43 | 46 | 16 | 247 | ||
196 | Shruthi L | 78 | 24 | 102 | |||||
209 | O'Shay Scott | 147 | 147 | ||||||
211 | Ellise Scott | 99 | 55 | 154 | |||||
214 | Harry Flower | 105 | 74 | 47 | 226 | ||||
221 | Darren Hill | 108 | 108 | ||||||
245 | Noah Gartell | 96 | 75 | 66 | 75 | 68 | 53 | 54 | 487 |
260 | Andrew Mackie | 86 | 86 | ||||||
269 | mark morris | 78 | 64 | 142 | |||||
281 | Roger Whiteley | 147 | 147 | 144 | 143 | 145 | 131 | 146 | 1,003 |
287 | Amit Kanabar | 51 | 30 | 81 |
Best Scores
To update your scores click on your name and then select ‘Edit’.
wdt_ID | Name | Standard Line Up | T Line Up | Xmas Tree | Mercedes | The V | Five Threes | The Cross |
---|
Routines
Standard Line Up
Spot the colours and evenly line up fifteen reds.
With the cue ball placed for the first shot only, clear the table.
Maximum score is 147.
Here is a video of Alfie Lee completing this routine.
T-Line Up
Spot the colours and as shown position the fifteen reds to form a T shape.
With the cue ball placed for the first shot only, clear the table.
Maximum score is 147.
Here is a video of William Thomson aged 9 making a 66 at this routine.
Xmas Tree
Spot the colours, then after forming a triangle of six reds directly beneath the pink, position the remaining nine reds as shown.
With the cue ball placed for the first shot only, clear the table.
Maximum score is 147.
Here is a video of 2018 World Seniors Champion Aaron Canavan maxing this routine.
Mercedes
Spot the colours and position the fifteen reds to form a Y around the pink.
With the cue ball placed for the first shot only, clear the table.
Maximum score is 147.
The V
Spot the colours and position the fifteen reds to form a V between the pink and the black.
With the cue ball placed for the first shot only, clear the table.
Maximum score is 147.
Five-Threes
Spot the colours, then position five lines of three reds as shown.
With the cue-ball placed for the first shot only, clear the table.
Maximum score is 147.
Here is a video of Gareth Edwards maxing this routine.
The Cross
Spot the colours and position the fifteen reds as shown.
With the cue ball placed for the first shot only, clear the table.
Maximum score is 147.