A total of 200 points or more from filmed routines is needed to get into the Cuestars Snooker Academy Hall of Fame.
Click below to watch the Magnificent Seven videos.
Leader-Board
wdt_ID | Name | Smelly Shots Twenty | Rest Pots | Fifteen Straight Reds | Long Pots | Shot to Nothing | Figure of 8 Safety | Training Frame Break | Total Points |
---|---|---|---|---|---|---|---|---|---|
2 | Thomas McEvoy | 14 | 7 | 8 | 5 | 12 | 5 | 40 | 91 |
3 | Christopher Robinson | 2 | 3 | 3 | 7 | 8 | 23 | ||
4 | Brian Haskins | 8 | 7 | 4 | 7 | 22 | 48 | ||
5 | Christopher Moulsdale | 10 | 5 | 7 | 8 | 61 | 91 | ||
6 | Eddie Mason | 9 | 5 | 3 | 6 | 29 | 52 | ||
7 | Freddie Turner | 11 | 8 | 5 | 5 | 10 | 43 | 82 | |
8 | Ian Mashford | 8 | 5 | 5 | 1 | 8 | 28 | 55 | |
9 | Nathan Cox | 15 | 6 | 8 | 14 | 70 | 113 | ||
11 | Rob East | 13 | 6 | 7 | 3 | 11 | 36 | 76 | |
12 | Bruce Markham | 10 | 4 | 4 | 6 | 22 | 46 | ||
13 | William Kempson | 11 | 6 | 5 | 10 | 37 | 69 | ||
14 | Ben Scammell | 9 | 5 | 4 | 7 | 46 | 71 | ||
15 | Will Brown | 12 | 9 | 9 | 30 | ||||
16 | Trevor Latham | 17 | 9 | 3 | 12 | 41 | 82 | ||
17 | Pete Ebbins | 10 | 5 | 3 | 8 | 33 | 59 | ||
18 | Dave Tuckett | 15 | 7 | 8 | 11 | 40 | 81 | ||
19 | Herman Desmier | 16 | 10 | 7 | 11 | 70 | 114 | ||
20 | Harry Wyatt | 14 | 8 | 10 | 12 | 45 | 89 | ||
22 | Mason Wilson | 18 | 10 | 8 | 5 | 10 | 5 | 57 | 113 |
23 | Tony Lyles | 11 | 5 | 6 | 9 | 32 | 63 | ||
26 | Connor McQuillan | 16 | 7 | 11 | 14 | 58 | 106 | ||
30 | Bradley Cowdroy | 15 | 10 | 11 | 4 | 12 | 10 | 62 | |
31 | NIGEL PHILLIPS | 18 | 9 | 14 | 8 | 14 | 8 | 71 | |
32 | Ryan Mears | 18 | 10 | 15 | 10 | 15 | 10 | 75 | 153 |
41 | Asten Sahota | 10 | 10 | ||||||
49 | Oscar Mungins | 17 | 8 | 9 | 4 | 9 | 6 | 68 | 121 |
66 | Jeremy Guilfoyle | 5 | 5 | 10 | |||||
71 | Ryan Spratt | 16 | 6 | 12 | 34 | ||||
73 | George Charalambous | 4 | 4 | 8 | |||||
74 | William Thomson | 12 | 7 | 8 | 4 | 13 | 2 | 41 | 87 |
76 | Oliver Sykes | 16 | 8 | 12 | 8 | 15 | 7 | 141 | 207 |
79 | Dave Laws | 16 | 6 | 14 | 11 | 47 | |||
80 | Ryan Mears | 17 | 10 | 11 | 7 | 15 | 75 | 135 | |
82 | James Collingwood | 9 | 6 | 8 | 12 | 71 | 106 | ||
109 | Kyle Stoneham | 6 | 23 | 29 | |||||
117 | Chris Gill | 14 | 4 | 4 | 3 | 12 | 37 | ||
123 | Tyler Beer | 12 | 8 | 9 | 5 | 13 | 47 | ||
139 | dong ming lau | 13 | 7 | 8 | 5 | 13 | 7 | 53 | |
145 | John Hunter | 18 | 10 | 12 | 6 | 15 | 10 | 113 | 184 |
146 | Darren Adaway | 4 | 4 | 4 | 7 | 19 | |||
156 | Kristof Maes | 5 | 5 | ||||||
164 | Adam Longley | 14 | 7 | 5 | 4 | 7 | 9 | 46 | |
175 | Neil Craycraft | 20 | 9 | 12 | 10 | 16 | 10 | 77 | |
179 | Oscar Mungins | 17 | 8 | 25 | |||||
181 | Charlie Ings | 10 | 6 | 5 | 21 | ||||
184 | Andy Savage | 13 | 4 | 1 | 18 | ||||
192 | Stewart Crosswell | 16 | 5 | 7 | 7 | 10 | 8 | 53 | |
196 | Shruthi L | 12 | 7 | 7 | 9 | 35 | |||
199 | Mark Stevens | 10 | 2 | 3 | 4 | 19 | |||
209 | O'Shay Scott | 15 | 5 | 20 | |||||
214 | Harry Flower | 12 | 6 | 9 | 5 | 10 | 7 | 49 | |
222 | Steve Eardley | 13 | 1 | 2 | 4 | 20 | |||
229 | Steve Eardley | 4 | 3 | 2 | 9 | 18 | |||
262 | Steve Eardley | 8 | 2 | 2 | 4 | 16 | |||
269 | mark morris | 16 | 8 | 9 | 7 | 6 | 46 | ||
277 | Rhyl Jones | 12 | 3 | 6 | 7 | 28 | |||
281 | Roger Whiteley | 17 | 7 | 9 | 6 | 14 | 10 | 140 | 203 |
287 | Amit Kanabar | 15 | 6 | 4 | 25 | ||||
298 | Markus Whittam | 14 | 5 | 6 | 5 | 30 |
Best Scores
To update your scores click on your name and then select ‘Edit’.
wdt_ID | Name | Smelly Shots Twenty | Rest Pots | Fifteen Straight Reds | Long Pots | Shot to Nothing | Figure of 8 Safety | Training Frame Break |
---|
Routines
Smelly Shots Twenty
Spot the blue, pink and black then line up tens reds in a diagonal across the top of the table.
With the cue-ball played within two balls width of the side cushion each time, straight pot the five reds below the pink into the corner pocket and the five reds above into the middle pocket. Repeat, this time playing the cue-ball from tight under the cushion each time.
Award a point for each red potted. Maximum score is 20.
Here is a video of Cuestars Under-21 Silver Tour player Tom McEvoy making 14 pots at this routine.
Rest Pots
As shown, evenly line up five reds each side of the pink spot.
With the cue-ball placed between the middle pockets each time, straight pot each red into its nearest top corner pocket using the rest.
Award a point for each red potted. Maximum score is 10.
Fifteen Straight Reds
Evenly line up fifteen reds across the centre of the table with the middle red on the blue spot.
With the cue-ball placed on the baulk line each time, straight pot each red into the nearest top corner pocket.
Award a point for each red potted. Maximum score is 15.
Here is a video of Cuestars Under-21 Gold Tour player William Thomson making 8 pots at this routine.
Long Pots
With the colours spotted, as shown evenly line five reds each side of the pink spot.
With the cue ball played from the D each time pot each red into its nearest top corner pocket.
Award a point for each red potted. Maximum score is 10.
Here is a video of Cuestars Under-21 Silver Tour player William Hurley making 7 pots at this routine.
Shot to Nothing
Tightly space five reds below the pink so they are in line with the top corner pocket.
Playing the cue-ball from behind the baulk line each time, pot each red bringing the cue-ball back behind the baulk line.
Award two points when a red is potted and when missed still award one point if the cue-ball comes back to rest behind the baulk line. (For the shot to count, no reds must come into the baulk half of the table and all of the cue-ball must come to rest behind the baulk line). Note score then repeat challenge putting reds on other side of the table.
Maximum score is 20.
Here is a video of Cuestars founder John Hunter scoring 14 points at this routine.
Figure of 8 Safety
Evenly line five reds on a diagonal below the pink.
Starting with the nearest red and the cue-ball played from the D, clip the red using side to bring the cue-ball inside the blue back to baulk.
Award a point each time some part of the cue-ball comes back to rest behind the baulk line. (For shot to count no reds must come into the baulk half of the table). Note score then repeat challenge putting reds on other side of the table.
Award a point for each safety shot achieved. Maximum score is 10.
Training Frame Break
Break off as normal bringing the cue-ball back behind the baulk line.
With ‘Ball in Hand’ to start each attempt try to make a training frame break.
Be careful to position the cue-ball well as a training frame ends if a first shot is missed!
Maximum Score 147